cobi.wms:user_manual
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cobi.wms:user_manual [2025/08/04 09:59] – [Main Menu] thuth | cobi.wms:user_manual [2025/09/26 08:16] (current) – [Item info] thuth | ||
|---|---|---|---|
| Line 351: | Line 351: | ||
| In SAP Business One: Inventory → Item Master Data*. \\ | In SAP Business One: Inventory → Item Master Data*. \\ | ||
| - | {{: | ||
| The Item Info module provides a detailed overview of all available items. \\ | The Item Info module provides a detailed overview of all available items. \\ | ||
| When opening the module, a list of items is displayed, and you can view specific information for each article. \\ | When opening the module, a list of items is displayed, and you can view specific information for each article. \\ | ||
cobi.wms/user_manual.1754294366.txt.gz · Last modified: by thuth