cobi.wms:known_issues
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
cobi.wms:known_issues [2022/07/04 16:41] – created tkammer | cobi.wms:known_issues [2022/07/05 13:45] (current) – [Missing support for Assembly BOM] tkammer | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== Missing support for Assembly BOM ===== | ===== Missing support for Assembly BOM ===== | ||
- | Unfortunately, | + | Unfortunately, |
https:// | https:// | ||
- | ===== Assignment | + | ===== Pre-Allocation |
- | (TODO: Document this.) | + | If you want to decide for your warehouse employees which batch numbers or serial numbers they should pick, instead of letting them choose the batch or serial numbers themselves while picking, then you should be aware of the following issue. |
+ | **Note:** This issue only applies to Pick Lists without bin locations. | ||
+ | |||
+ | For an example, let's consider a Pick List based on a Sales Order, containing an item with batch numbers. | ||
+ | |||
+ | In SAP Business One, there are two ways you can pre-allocate batch numbers for the Pick List: | ||
+ | |||
+ | - Allocate the batch number only in the underlying Sales Order | ||
+ | - Allocate the batch number both in the Sales Order and in the Pick List | ||
+ | |||
+ | The second way is actually ideal, because the same Sales Order could have multiple Pick Lists that are based on it, so if you only allocated the batch in the Sales Order, it wouldn' | ||
+ | |||
+ | **However, | ||
+ | |||
+ | For this reason, you must only allocate the batch number in the underlying Sales Order, and not directly in the Pick List. If you have several Pick Lists based on the same Sales Order, your warehouse employees will see **all** batch numbers allocated in the underlying Sales Order. |
cobi.wms/known_issues.1656945669.txt.gz · Last modified: 2022/07/04 16:41 by tkammer