cobi.wms:features
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cobi.wms:features [2025/07/28 11:20] – [Sales order] thuth | cobi.wms:features [2025/08/04 07:54] (current) – [Item info] thuth | ||
---|---|---|---|
Line 367: | Line 367: | ||
- Choose customer/ | - Choose customer/ | ||
- | ==== Sales order ==== | + | ==== Sales Order ==== |
In SAP Business One: Sales - A/R → Sales Order | In SAP Business One: Sales - A/R → Sales Order | ||
Line 600: | Line 600: | ||
* Add photo attachments | * Add photo attachments | ||
- | ==== Wares List ==== | + | ==== Inventory |
* Select warehouse to see wares list for | * Select warehouse to see wares list for | ||
Line 709: | Line 709: | ||
==== Item info ==== | ==== Item info ==== | ||
- | In SAP Business One: Inventory → Item Master Data | + | In SAP Business One: Inventory → Item Master Data* |
* Scan barcode to retrieve item details | * Scan barcode to retrieve item details | ||
Line 722: | Line 722: | ||
* Add photo attachments | * Add photo attachments | ||
* View attachments from SAP (linked documents or images) | * View attachments from SAP (linked documents or images) | ||
- | * Navigate directly to related inventory transactions | + | * Information about related inventory transactions |
+ | To learn more about this module please see [[cobi.wms: | ||
+ | *This module provides selected information from the Item Master Data and may also include additional item-related data from other sources. |
cobi.wms/features.1753694450.txt.gz · Last modified: by thuth