cobi.wms:highlights_2022
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cobi.wms:highlights_2022 [2022/09/01 12:46] – created tkammer | cobi.wms:highlights_2022 [2022/10/10 14:12] (current) – tkammer | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Highlights from 2022 ====== | ====== Highlights from 2022 ====== | ||
| + | |||
| + | ===== New modules ===== | ||
| + | |||
| + | * Purchase Order | ||
| + | * Inventory Transfer Request | ||
| + | |||
| + | ===== Productivity features ===== | ||
| + | |||
| + | * Coresuite Remote Print integration | ||
| + | * Automatic booking of deliveries after picking | ||
| + | * Assign devices to warehouses & filter documents | ||
| + | * Auto-select default bin location | ||
| + | * Calendar widgets for date selection | ||
| + | * Ability to display item images | ||
| + | |||
| + | ===== Module improvements ===== | ||
| + | |||
| + | General: | ||
| + | |||
| + | * Support for "On Release Only" batch/ | ||
| + | * Booking documents as draft | ||
| + | |||
| + | Purchase and sales processes: | ||
| + | |||
| + | * Support booking non-inventory items | ||
| + | * Support " | ||
| + | * Support text lines in documents, including HTML | ||
| + | * Support for Reserve Invoices | ||
| + | |||
| + | Picking: | ||
| + | |||
| + | * Support Inventory Transfer Request | ||
| + | |||
| + | Production: | ||
| + | |||
| + | * Support for disassembly production orders | ||
| + | * Support for by-product lines in production orders | ||
| + | |||
| + | Manual inventory transactions: | ||
| + | |||
| + | * Support price lists & default price list | ||
| + | |||
| + | Inventory Transfer: | ||
| + | |||
| + | * Support for transfer based on Inventory Transfer Request | ||
| + | |||
| + | ===== Translations ===== | ||
| + | |||
| + | * French | ||
| + | * Spanish | ||
| + | * Polish | ||
| + | * Turkish | ||
cobi.wms/highlights_2022.1662029214.txt.gz · Last modified: by tkammer