User Tools

Site Tools


cobi.wms:gs1_barcodes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
cobi.wms:gs1_barcodes [2025/05/22 11:50] – [Supported data fields] thuthcobi.wms:gs1_barcodes [2025/05/22 11:53] (current) – [Supported data fields] thuth
Line 48: Line 48:
 |  30 | Number of items    | Auto-insert quantity                                           | |  30 | Number of items    | Auto-insert quantity                                           |
 |  37 | Contained quantity | Auto-insert quantity                                           | |  37 | Contained quantity | Auto-insert quantity                                           |
-|  91 | Bin location       | Auto-insert Bin location                                       |+|  90 | Item Code          | Auto-insert Item                                               | 
 +|  91 | Bin location Code  | Auto-insert Bin location                                       |
 | 240 | Product number     | Identify item (item code or barcode)                           | | 240 | Product number     | Identify item (item code or barcode)                           |
 | 310 | Net weight (kg)    | Auto-insert quantity                                           | | 310 | Net weight (kg)    | Auto-insert quantity                                           |
cobi.wms/gs1_barcodes.txt · Last modified: 2025/05/22 11:53 by thuth

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki