cobi.wms:faq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cobi.wms:faq [2025/12/02 11:29] – thuth | cobi.wms:faq [2026/06/15 13:01] (current) – thuth | ||
|---|---|---|---|
| Line 113: | Line 113: | ||
| + | ===== Picking & Packing ===== | ||
| - | ===== Pick & pack ===== | + | ==== How can you prevent two pickers from working on the same picking list? ==== |
| - | ==== How to avoid two pickers accidentally working on the same pick list? ==== | + | COBI.wms provides a supporting feature for this scenario. |
| - | You can fill in the " | + | By enabling |
| - | Variant 1: Only let pickers open pick lists assigned to them. This has the problem that the warehouse loses flexibility. | + | Behavior when enabled: |
| + | * A user can actively “start” | ||
| + | * A corresponding flag (UDF) is set in SAP | ||
| + | * Other devices | ||
| - | Variant 2: Lock a pick list once it’s been opened by someone. | + | Important: |
| + | * This is not a strict system lock | ||
| + | * The feature is intended | ||
| + | * Technically, multiple users could still open and work on the same list | ||
| - | * There needs to be an additional UDF on the pick list that says “locked” | + | ===== Inventory ===== |
| - | * Every time you open a pick list in the app, it needs to: | + | |
| - | - Run a query to make sure the pick list is currently unlocked. | + | |
| - | - Send an update to change the UDF value to locked. | + | |
| - | - When you close the pick list, send an update to change the UDF value to unlocked. | + | |
| - | We would now be faced with the following issues: | + | ==== Can multiple users work on the same inventory list at the same time? ==== |
| - | * Opening/ | + | Yes, this is possible with the current COBI.wms version. |
| - | * Unlocking | + | |
| - | For these reasons | + | Starting from version 2.43, the inventory logic has been significantly improved by introducing an external inventory service. |
| + | How it works: | ||
| + | * All counting data is initially collected from devices by the external service | ||
| + | * The service centrally gathers inputs from multiple users | ||
| + | * Values are consolidated (summed up) | ||
| + | * The final results are then transferred to SAP Business One | ||
| + | Advantages: | ||
| + | * Multiple users can work on the same inventory list simultaneously | ||
| + | * Improved stability, especially for large inventory counts | ||
| + | * No blocking of the Service Layer during counting processes | ||
| + | * Reduced risk of data being overwritten | ||
| - | ===== Inventory counting ===== | + | Note: |
| - | + | * Final values are consolidated by the service before being posted | |
| - | ==== Can two employees work on the same counting list at the same time? ==== | + | |
| - | + | ||
| - | No, this is not supported. The employees would be overwriting each other’s inputs. Instead, two different counting lists should be created for the employees | + | |
| - | + | ||
| ===== Label printing ===== | ===== Label printing ===== | ||
cobi.wms/faq.txt · Last modified: by thuth