cobi.wms:app_options
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cobi.wms:app_options [2025/10/27 11:38] – [Document filtering] thuth | cobi.wms:app_options [2026/09/21 15:50] (current) – [Picking with unit] thuth | ||
|---|---|---|---|
| Line 173: | Line 173: | ||
| - | ==== Picking with unit ==== | + | ==== Picking with Picking Units ==== |
| - | A new ' | + | A new " |
| - | This improves | + | This significantly increases |
| + | |||
| + | 1. Definition of the UDF on Marketing Documents (Header): | ||
| + | Path: //Marketing Documents ➔ Title (Header)// | ||
| + | |||
| + | ^ Title ^ Description ^ Type ^ Validation ^ Valid Values ^ | ||
| + | | PICKUNITS | PICKUNITS | Alphanumeric (254) | None | -- | | ||
| + | |||
| + | 2. Definition of the User-Defined Table (UDT): | ||
| + | Path: // | ||
| + | |||
| + | * Table Name: '' | ||
| + | * Table Description: | ||
| + | * Table Type: '' | ||
| + | |||
| + | 3. Definition of the User-Defined Fields (UDFs) within UDT ' | ||
| + | Path: // | ||
| + | |||
| + | ^ Title ^ Description ^ Type ^ Validation ^ Valid Values ^ | ||
| + | | Barcode | Barcode | Alphanumeric (254) | None | -- | | ||
| + | | inUse | inUse | Alphanumeric (1) | Valid Values | ' | ||
| + | | lastUsed | lastUsed | Date | Date | -- | | ||
| + | | docEntry | docEntry | Alphanumeric (254) | None | -- | | ||
| + | | employeeId | employeeId | Alphanumeric (254) | None | -- | | ||
| ==== Show text lines from sales orders ==== | ==== Show text lines from sales orders ==== | ||
cobi.wms/app_options.txt · Last modified: by thuth